Wall Height – Standard Bricks
The table shows the height of walls based on ‘Standard Bricks’ of 230mm x 110mm x 76mm with 10mm mortar joints.
Bricks | Wall Height (mm) | Comments |
1 | 86 | |
2 | 172 | |
3 | 258 | |
4 | 344 | |
5 | 430 | |
6 | 516 | |
7 | 602 | |
8 | 688 | |
9 | 774 | |
10 | 860 | Good Height For Barby |
11 | 946 | |
12 | 1,032 | |
13 | 1,118 | |
14 | 1,204 | |
15 | 1,290 | |
16 | 1,376 | |
17 | 1,462 | |
18 | 1,548 | |
19 | 1,634 | |
20 | 1,720 | |
21 | 1,806 | |
22 | 1,892 | |
23 | 1,978 | |
24 | 2,064 | |
25 | 2,150 | Min Height Non-Habitable Room* |
26 | 2,236 | |
27 | 2,322 | |
28 | 2,408 | Min Height Habitable Room* |
29 | 2,494 | |
30 | 2,580 | |
31 | 2,666 | |
32 | 2,752 | Typical Upgrade Room Height |
33 | 2,838 | |
34 | 2,924 | |
35 | 3,010 |
*For More on ‘Habitable Rooms’ check this link: Habitable Room
For wall lengths see this link: Wall Lengths